Deringer-Ney - Your Total Solution From a Single Source Home | About Us | Locations | Contact Us
Capabilities >>

Brazed Composite Rivet Contacts - Flat Face

Deringer Number H.D. Head Diameter +-.005 H.T. Head Thickness +-.005 M.T. Material Thickness +-.002 S.D. Shank Diameter +-.002 S.L. Shank Length +-.003
CRA-125-1 .125 .030 .010 .070 .050
CRA-125-2 .125 .045 .025 .070 .050
CRA-125-3 .125 .060 .040 .070 .050
CRA-143-1 .143 .030 .010 .070 .050
CRA-143-2 .143 .045 .025 .070 .050
CRA-143-3 .143 .060 .040 .070 .050
CRA-156-1 .156 .030 .010 .080 .060
CRA-156-2 .156 .045 .025 .080 .060
CRA-156-3 .156 .060 .040 .080 .060
CRA-171-1 .171 .035 .010 .080 .060
CRA-171-2 .171 .045 .020 .080 .060
CRA-171-3 .171 .060 .035 .080 .060
CRA-187-1 .187 .035 .010 .090 .060
CRA-187-2 .187 .045 .020 .090 .060
CRA-187-3 .187 .060 .035 .090 .060
CRA-211-1 .211 .035 .010 .110 .075
CRA-211-2 .211 .045 .020 .110 .075
CRA-211-3 .211 .060 .035 .110 .075
CRA-218-1 .218 .035 .010 .110 .075
CRA-218-2 .218 .045 .020 .110 .075
CRA-218-3 .218 .060 .035 .110 .075
CRA-236-1 .236 .035 .010 .120 .090
CRA-236-2 .236 .045 .020 .120 .090
CRA-236-3 .236 .060 .035 .120 .090
CRA-243-1 .243 .035 .010 .120 .090
CRA-243-2 .243 .045 .020 .120 .090
CRA-243-3 .243 .060 .035 .120 .090
CRA-250-1 .250 .035 .010 .120 .090
CRA-250-2 .250 .045 .020 .120 .090
CRA-250-3 .250 .060 .035 .120 .090
CRA-274-1 .274 .050 .020 .130 .090
CRA-274-2 .274 .060 .030 .130 .090
CRA-274-3 .274 .075 .045 .130 .090
CRA-281-1 .281 .050 .020 .130 .090
CRA-281-2 .281 .060 .030 .130 .090
CRA-281-3 .281 .075 .045 .130 .090
CRA-304-1 .304 .060 .020 .140 .090
CRA-304-2 .304 .090 .050 .140 .090
CRA-312-1 .312 .060 .020 .140 .090
CRA-312-2 .312 .090 .050 .140 .090

Home | Contact Us | Terms and Conditions | Privacy Policy | Site Map
web design and web development by Americaneagle.com,Inc