Brazed Composite Rivet Contacts
| Deringer brazed rivet contacts offer an excellent variety of contact sizes and configurations. The advantages of a brazed composite rivet are economy (by the replacement of precious metal with less expensive base metals) and the strength gain inherent in the use of certain base metals.
Brazed composite rivet contacts can be provided with virtually any contact face material that will withstand high temperature brazing. The wide choice of backing materials enables the designer to pick a metal with high electrical conductivity for heat dissipation or to select a metal which has the greater physical strength necessary for mounting or assembly. So, the contact engineer has great latitude in material and size selection. The most generally used backing material is CDA102 OFHC copper which is relatively inexpensive, and has excellent thermal and electrical conductivity. In many applications, copper, nickel or silver-plated steel is selected as the backing material because it is strong and economical. Plating improves resistance to corrosion. Since brazed composite rivets are made from several components, dimensional tolerances are greater than a solid counterpart. These tolerances can be improved by such secondary operations as coining.
|
Brazed Composite Rivet Contacts - Flat Face
| Deringer Number | H.D. Head Diameter +-.005 | H.T. Head Thickness +-.005 | M.T. Material Thickness +-.002 | S.D. Shank Diameter +-.002 | S.L. Shank Length +-.003 |
|---|---|---|---|---|---|
| CRA-125-1 | .125 | .030 | .010 | .070 | .050 |
| CRA-125-2 | .125 | .045 | .025 | .070 | .050 |
| CRA-125-3 | .125 | .060 | .040 | .070 | .050 |
| CRA-143-1 | .143 | .030 | .010 | .070 | .050 |
| CRA-143-2 | .143 | .045 | .025 | .070 | .050 |
| CRA-143-3 | .143 | .060 | .040 | .070 | .050 |
| CRA-156-1 | .156 | .030 | .010 | .080 | .060 |
| CRA-156-2 | .156 | .045 | .025 | .080 | .060 |
| CRA-156-3 | .156 | .060 | .040 | .080 | .060 |
| CRA-171-1 | .171 | .035 | .010 | .080 | .060 |
| CRA-171-2 | .171 | .045 | .020 | .080 | .060 |
| CRA-171-3 | .171 | .060 | .035 | .080 | .060 |
| CRA-187-1 | .187 | .035 | .010 | .090 | .060 |
| CRA-187-2 | .187 | .045 | .020 | .090 | .060 |
| CRA-187-3 | .187 | .060 | .035 | .090 | .060 |
| CRA-211-1 | .211 | .035 | .010 | .110 | .075 |
| CRA-211-2 | .211 | .045 | .020 | .110 | .075 |
| CRA-211-3 | .211 | .060 | .035 | .110 | .075 |
| CRA-218-1 | .218 | .035 | .010 | .110 | .075 |
| CRA-218-2 | .218 | .045 | .020 | .110 | .075 |
| CRA-218-3 | .218 | .060 | .035 | .110 | .075 |
| CRA-236-1 | .236 | .035 | .010 | .120 | .090 |
| CRA-236-2 | .236 | .045 | .020 | .120 | .090 |
| CRA-236-3 | .236 | .060 | .035 | .120 | .090 |
| CRA-243-1 | .243 | .035 | .010 | .120 | .090 |
| CRA-243-2 | .243 | .045 | .020 | .120 | .090 |
| CRA-243-3 | .243 | .060 | .035 | .120 | .090 |
| CRA-250-1 | .250 | .035 | .010 | .120 | .090 |
| CRA-250-2 | .250 | .045 | .020 | .120 | .090 |
| CRA-250-3 | .250 | .060 | .035 | .120 | .090 |
| CRA-274-1 | .274 | .050 | .020 | .130 | .090 |
| CRA-274-2 | .274 | .060 | .030 | .130 | .090 |
| CRA-274-3 | .274 | .075 | .045 | .130 | .090 |
| CRA-281-1 | .281 | .050 | .020 | .130 | .090 |
| CRA-281-2 | .281 | .060 | .030 | .130 | .090 |
| CRA-281-3 | .281 | .075 | .045 | .130 | .090 |
| CRA-304-1 | .304 | .060 | .020 | .140 | .090 |
| CRA-304-2 | .304 | .090 | .050 | .140 | .090 |
| CRA-312-1 | .312 | .060 | .020 | .140 | .090 |
| CRA-312-2 | .312 | .090 | .050 | .140 | .090 |
Brazed Composite Rivet Contacts - Radius Face
| Deringer Number | H.D.Head Diameter +.005 | H.T. Head Diameter +.005 | R. Head Thickness +.00 | M.T. Material Thickness | S.D. Shank Diameter +.002 | S.L. Shank Length +.003 |
|---|---|---|---|---|---|---|
| CRA-R-125-1 | .125 | .040 | .187 | .025 | .070 | .050 |
| CRA-R-125-2 | .125 | .050 | .187 | .035 | .070 | .050 |
| CRA-R-125-3 | .125 | .060 | .187 | .045 | .070 | .050 |
| CRA-R-143-1 | .125 | .040 | .187 | .025 | .070 | .050 |
| CRA-R-143-2 | .143 | .040 | .250 | .025 | .070 | .050 |
| CRA-R-143-3 | .143 | .060 | .250 | .045 | .070 | .050 |
| CRA-R-156-1 | .156 | .040 | .312 | .025 | .080 | .060 |
| CRA-R-156-2 | .156 | .050 | .312 | .035 | .080 | .060 |
| CRA-R-156-3 | .156 | .060 | .312 | .045 | .080 | .060 |
| CRA-R-171-1 | .171 | .040 | .375 | .025 | .080 | .060 |
| CRA-R-171-2 | .171 | .050 | .375 | .035 | .080 | .060 |
| CRA-R-171-3 | .171 | .060 | .375 | .035 | .080 | .060 |
| CRA-R-187-1 | .187 | .045 | .437 | .025 | .090 | .060 |
| CRA-R-187-2 | .187 | .045 | .437 | .035 | .090 | .060 |
| CRA-R-187-3 | .187 | .065 | .437 | .025 | .090 | .060 |
| CRA-R-211-1 | .211 | .050 | .500 | .030 | .110 | .075 |
| CRA-R-211-2 | .211 | .060 | .500 | .040 | .110 | .075 |
| CRA-R-211-3 | .211 | .075 | .500 | .055 | .110 | .075 |
| CRA-R-218-1 | .218 | .050 | .625 | .030 | .110 | .075 |
| CRA-R-218-2 | .218 | .060 | .625 | .040 | .110 | .075 |
| CRA-R-218-3 | .218 | .075 | .625 | .055 | .110 | .075 |
| CRA-R-236-1 | .236 | .050 | .687 | .030 | .120 | .090 |
| CRA-R-236-2 | .236 | .060 | .687 | .030 | .120 | .090 |
| CRA-R-236-3 | .236 | .075 | .687 | .055 | .120 | .090 |
| CRA-R-243-1 | .243 | .050 | .750 | .030 | .120 | .090 |
| CRA-R-243-2 | .243 | .060 | .750 | .040 | .120 | .090 |
| CRA-R-243-3 | .243 | .075 | .750 | .055 | .120 | .090 |
| CRA-R-250-1 | .250 | .060 | .750 | .035 | .120 | .090 |
| CRA-R-250-2 | .250 | .075 | .750 | .050 | .120 | .090 |
| CRA-R-250-3 | .250 | .090 | .750 | .065 | .120 | .090 |
| CRA-R-274-1 | .274 | .060 | .937 | .035 | .130 | .090 |
| CRA-R-274-2 | .274 | .075 | .937 | .035 | .130 | .090 |
| CRA-R-274-3 | .274 | .090 | .937 | .065 | .130 | .090 |
| CRA-R-281-1 | .281 | .060 | 1.000 | .035 | .130 | .090 |
| CRA-R-281-2 | .281 | .075 | 1.000 | .050 | .130 | .090 |
| CRA-R-281-3 | .281 | .090 | 1.000 | .065 | .130 | .090 |
| CRA-R-304-1 | .304 | .065 | 1.125 | .035 | .140 | .090 |
| CRA-R-304-2 | .304 | .090 | 1.125 | .060 | .140 | .090 |
| CRA-R-312-1 | .312 | .065 | 1.250 | .035 | .140 | .090 |
| CRA-R-312-2 | .312 | .090 | 1.250 | .060 | .140 | .090 |
| CRA-R-365-1 | .365 | .075 | .1.500 | .040 | .155 | .125 |
| CRA-R-365-2 | .365 | .090 | 1.500 | .055 | .155 | .125 |
| CRA-R-375-1 | .375 | .075 | 1.750 | .040 | .155 | .125 |
| CRA-R-375-2 | .375 | .090 | 1.750 | .055 | .155 | .125 |
| CRA-R-437-1 | .437 | .090 | 2.500 | .050 | .185 | .125 |
| CRA-R-437-2 | .437 | .125 | 2.500 | .085 | .185 | .125 |
| CRA-R-500-1 | .500 | .125 | 3.000 | .060 | .215 | .125 |
| CRA-R-500-2 | .500 | .155 | 3.000 | .090 | .215 | .125 |
| CRA-R-625-1 | .625 | .125 | 4.000 | .060 | .250 | .155 |
| CRA-R-625-2 | .6255 | .155 | 4.000 | .090 | .250 | .155 |
