Deringer-Ney - Your Total Solution From a Single Source Home | About Us | Locations | Contact Us
Capabilities >>

Duell Head Composite Contacts - Radius Face

Radius Face
Deringer Number H.D. Head Diameter +.005 H.T. Head Thickness +.005 R. Radius +.031 M.T. Material Thickness Min S.D. Shank Diameter +.002 S.L. Shank Length +.003
DHR-R-125-1* .125 .031 .250 .015 .060 .125
DHR-R-156-1* .156 .040 .375 .015 .078 .145
DHR-R-187-1 .187 .040 .500 .020 .091 .161
DHR-R-218-1 .218 .046 .625 .025 .109 .176
DHR-R-250-1 .250 .060 .750 .040 .122 .236
DHR-R-312-1 .312 .060 .875 .020 .156 .237

Home | Contact Us | Terms and Conditions | Privacy Policy | Site Map
web design and web development by Americaneagle.com,Inc