Deringer-Ney - Your Total Solution From a Single Source Home | About Us | Locations | Contact Us
Capabilities >>

Solid Rivet Contacts - Flat Faced For Staking

Flat Faced

Note: Deringer carries no stock rivets. All are manufactured to customer print.

Deringer Number H.D. Head Diameter +-.002 H.T. Head Thickness +-.001 S.D. Shank Diameter +-.002 S.L. Shank Length +-.002
R-R-062-1 .062 .015 .040 .030
R-R-062-2 .062 .025 .040 .030
R-R-078-1 .078 .015 .045 .035
R-R-078-2 .078 .028 .045 .035
R-R-093-1 .093 .020 .060 .040
R-R-093-2 .093 .030 .060 .040
R-R-125-1 .125 .020 .070 .050
R-R-125-2 .125 .030 .070 .050
R-R-125-3 .125 .040 .070 .050
R-R-156-1 .156 .020 .080 .060
R-R-156-2 .156 .030 .080 .060
R-R-156-3 .156 .040 .080 .060
R-R-187-1 .187 .030 .090 .060
R-R-187-2 .187 .040 .090 .060
R-R-187-3 .187 .050 .090 .060
R-R-187-4 .187 .060 .090 .060
R-R-218-1 .218 .030 .105 .060
R-R-218-2 .218 .045 .105 .060
R-R-218-3 .218 .060 .105 .060
R-R-250-1 .250 .030 .120 .090
R-R-250-2 .250 .045 .120 .090
R-R-250-3 .250 .060 .120 .090
R-R-312-1 .312 .035 .140 .090
R-R-312-2 .312 .045 .140 .090
R-R-312-3 .312 .060 .140 .090
R-R-375-1 .375 .045 .185 .090
R-R-375-2 .375 .060 .185 .090
R-R-375-3 .375 .075 .185 .090
R-R-500-1 .500 .060 .215 .125
R-R-500-2 .500 .075 .215 .125
R-R-500-3 .500 .090 .215 .125
R-R-625-1 .625 .090 .250 .125
R-R-625-1 .625 .125 .250 .125

Home | Contact Us | Terms and Conditions | Privacy Policy | Site Map
web design and web development by Americaneagle.com,Inc