Deringer-Ney - Your Total Solution From a Single Source Home | About Us | Locations | Contact Us
Capabilities >>

Economet Composite Rivet Contacts - Flat Faced

Deringer Number H.D.Head Diameter +-.003 H.T. Head Thickness +-.002 M.T. Material Thickness +-.003 S.D. Shank Diameter +-.002 S.L. Shank Length +-.003
CRE-093-1 .093 .030 .015 .050 .060
CRE-093-2 .093 .045 .030 .050 .060
CRE-125-1 .125 .035 .202 .060 .060
CRE-125-2 .125 .050 .025 .060 .060
CRE-156-1 .156 .035 .020 .070 .060
CRE-156-2 .156 .050 .025 .070 .060
CRE-187-1 .187 .035 .020 .090 .060
CRE-187-2 .187 .050 .025 .090 .060
CRE-187-3 .187 .606 .030 .090 .060
CRE-218-1 .218 .040 .025 .110 .090
CRE-218-2 .218 .050 .025 .110 .090
CRE-218-3 .218 .060 .030 .110 .090
CRE-250-1 .250 .040 .036 .120 .090
CRE-250-2 .250 .050 .030 .120 .090
CRE-250-3 .250 .060 .035 .120 .090
CRE-281-1 .281 .505 .030 .130 .090
CRE-281-2 .281 .060 .035 .130 .090
CRE-312-1 .312 .060 .035 .155 .100
CRE-312-2 .312 .090 .045 .155 .100

Home | Contact Us | Terms and Conditions | Privacy Policy | Site Map
web design and web development by Americaneagle.com,Inc