Deringer-Ney - Your Total Solution From a Single Source Home | About Us | Locations | Contact Us
Capabilities >>

Economet Composite Rivet Contacts - Flat Face

Deringer Number H.D. Head Diameter +-.003 H.T. Head Thickness +-.002 R. Face Radius Natural +-.031 M.T. Material Thickness +-.003 S.D. Shank Diameter +-.002 S.L. Shank Length +-.003
CRE-R-093-1 .093 .030 .156 .015 .050 .060
CRE-R-093-2 .093 .045 .156 .030 .050 .060
CRE-R-125-1 .125 .050 .187 .025 .060 .060
CRE-R-125-2 .125 .080 .187 .025 .060 .060
CRE-R-156-1 .156 .035 .312 .020 .070 .060
CRE-R-156-2 .156 .050 .312 .025 .070 .060
CRE-R-187-1 .187 .035 .437 .020 .090 .060
CRE-R-187-2 .187 .035 .437 .025 .090 .060
CRE-R-187-3 .187 .060 .437 .025 .090 .060
CRE-R-218-1 .218 .040 .625 .025 .110 .090
CRE-R-218-2 .218 .050 .625 .030 .110 .090
CRE-R-218-3 .218 .060 .625 .030 .110 .090
CRE-R-250-1 .250 .040 .750 .025 .120 .090
CRE-R-250-2 .250 .050 .750 .030 .120 .090
CRE-R-250-3 .250 .060 1.000 .030 .130 .090
CRE-R-281-1 .281 .050 1.000 .030 .130 .090
CRE-R-281-2 .281 .060 1.000 .030 .130 .090
CRE-R-312-1 .312 .060 1.250 .035 .155 .100
CRE-R-312-2 .312 .090 1.250 .035 .155 .100

Deringer number covers dimensions of composite rivet contact. Specify material separately. Sizes listed above are typical but not stock items. In addition to sizes in charts above, Deringer offers a wide range of contacts which we do not catalog but for which we have tooling. This speeds delivery.

Home | Contact Us | Terms and Conditions | Privacy Policy | Site Map
web design and web development by Americaneagle.com,Inc