Minimum Arc Amperage and Voltages for Commonly Used Materials
| Material | Minimum Arc Amperage | Minimum Arc Voltage | |||
|---|---|---|---|---|---|
| 24V | 50V | 110V | 220V | ||
| Cadmium | .5 | .5 | .5 | .5 | 10 |
| Copper | 1.5 | 1.0 | .5 | .5 | 13 |
| Gold | 1.7 | 1.5 | .5 | .5 | 15 |
| Iron | - | 1.5 | .5 | .5 | 14.5 |
| Molybdenum | 10.0 | 3.0 | 1.5 | 1.0 | 17 |
| Nickel | 1.5 | 1.5 | 1.0 | .5 | 14 |
| Palladium | 3.5 | 1.5 | 1.0 | .5 | 15 |
| Platinum | 4.0 | 2.0 | 1.0 | 1.0 | 16 |
| Silver | 1.5 | 1.0 | .5 | .5 | 12 |
| Tungsten | 12.5 | 4.0 | 2.0 | 1.5 | 17 |
| Zinc | .5 | .5 | .5 | .5 | 12 |
