Deringer-Ney - Your Total Solution From a Single Source Home | About Us | Locations | Contact Us
Capabilities >>

Tungsten Composite Rivet Contacts - Flange Type Flat Face

Deringer Number H.D. Head Diameter +.004 H.T. Head Thickness +.005 "W"T. Tungsten Thickness +.002 F.D. Flange Diameter +.250 F.T. Flange Thickness +.250 S.D. Shank Diameter +.002 S.L. Shank Length +.003<
CRWF-125-1 .125 .065 .025 .187 .020 .070 .090
CRWF-125-2 .125 .090 .035 .187 .020 .070 .090
CRWF-150-1 .150 .075 .025 .218 .025 .080 .090
CRWF-150-2 .150 .090 .035 .218 .025 .080 .090
CRWF-156-1 .156 .075 .025 .218 .025 .080 .090
CRWF-156-2 .156 .090 .035 .218 .025 .080 .090
CRWF-175-1 .175 .075 .025 .250 .030 .090 .090
CRWF-175-2 .175 .100 .035 .250 .030 .090 .090
CRWF-187-1 .187 .075 .025 .250 .030 .090 .090
CRWF-187-2 .187 .100 .035 .250 .030 .090 .090
CRWF-250-1 .250 .090 .030 .312 .035 .120 .125
CRWF-250-2 .250 .125 .040 .312 .035 .120 .125

Sizes listed are typical but not stock items. In addition to these sizes, Deringer offers a wide range of contacts which we do not catalog, but for which we have tooling. This speed delivery.

Home | Contact Us | Terms and Conditions | Privacy Policy | Site Map
web design and web development by Americaneagle.com,Inc