Deringer-Ney - Your Total Solution From a Single Source Home | About Us | Locations | Contact Us
Capabilities >>

Tungsten Composite Rivet Contacts - Flat Faced

Flat Face
Deringer Number H.D. Head Diameter +.004 H.T. Head Thickness +.005 "W"T. Tungsten Thickness +.006 S.D. Shank Diameter +-.002 S.L. Shank Length +.003
CRW-125-1 .125 .065 .025 .070 .090
CRW-125-2 .125 .090 .035 .070 .090
CRW-150-1 .150 .075 .025 .080 .090
CRW-150-2 .150 .090 .035 .080 .090
CRW-156-1 .156 .075 .025 .080 .090
CRW-156-2 .156 .090 .035 .080 .090
CRW-175-1 .175 .075 .025 .090 .090
CRW-175-2 .175 .100 .035 .090 .090
CRW-187-1 .187 .075 .025 .090 .090
CRW-187-2 .187 .100 .035 .090 .090
CRW-203-1 .203 .100 .035 .110 .125
CRW-203-2 .203 .100 .035 .110 .125
CRW-250-1 .250 .090 .030 .120 .125
CRW-250-2 .250 .125 .040 .120 .125

Home | Contact Us | Terms and Conditions | Privacy Policy | Site Map
web design and web development by Americaneagle.com,Inc