Deringer-Ney - Your Total Solution From a Single Source Home | About Us | Locations | Contact Us
Capabilities >> Engineering Data  >> Trigonometric Formulas and Right-Angled Triangles

Trigonometric Formulas and Right-Angled Triangles

Natural Trigonometric Functions
Deg. Sin Cos Tan Ctn Sec Csc  
0 0.0000 1.0000 0.0000   1.0000   90
1 0.0175 0.9998 0.0175 57.290 1.0002 57.299 89
2 0.0349 0.9994 0.0349 28.636 1.0006 28.654 88
3 0.0523 0.9986 0.0524 19.081 1.0014 19.107 87
4 0.0698 0.9976 0.0699 14.301 1.0024 14.336 86
5 0.0872 0.9962 0.0875 11.430 1.0038 11.474 85
6 0.1045 0.9945 0.1051 9.5144 1.0055 9.5668 84
7 0.1219 0.9925 0.1228 8.1443 1.0075 8.2055 83
8 0.1392 0.9903 0.1405 7.1154 1.0098 7.1853 82
9 0.1564 0.9877 0.1584 6.3138 1.0125 6.3925 81
10 0.1736 0.9848 0.1763 5.6713 1.0154 5.7588 80
11 0.1908 0.9816 0.1944 5.1446 1.0187 5.2408 79
12 0.2079 0.9781 0.2126 4.7046 1.0223 4.8097 78
13 0.2250 0.9744 0.2309 4.3315 1.0263 4.4454 77
14 0.2419 0.9703 0.2493 4.0108 1.0306 4.1336 76
5 0.2588 0.9659 0.2679 3.7321 1.0353 3.8637 75
16 0.2756 0.9613 0.2867 3.4874 1.0403 3.6280 74
17 0.2924 0.9563 0.3057 3.2709 1.0457 3.4203 73
18 0.3090 0.9511 0.3249 3.0777 1.0515 3.2361 72
19 0.3256 0.9455 0.3443 2.9042 1.0576 3.0716 71
20 0.3420 0.9397 0.3640 2.7475 1.0642 2.9238 70
16 0.2756 0.9613 0.2867 3.4874 1.0403 3.6280 74
21 0.3584 0.9336 0.3839 2.6051 1.0711 2.7904 69
22 0.3746 0.9272 0.4040 2.4751 1.0785 2.6695 68
23 0.3907 0.9205 0.4245 2.3559 1.0864 2.5593 67
24 0.4067 0.9135 0.4452 2.2460 1.946 2.4586 66
25 0.4226 0.9063 0.4663 2.1445 1.1034 2.3662 65
26 0.4384 0.8988 0.4877 2.0503 1.1126 2.2812 64
27 0.4540 0.8910 0.5095 1.9626 1.1223 2.2027 63
28 0.4695 0.8829 0.5317 1.8807 1.1326 2.1301 62
29 0.4848 0.8746 0.5543 1.8040 1.1434 2.0627 61
30 0.5000 0.8660 0.5774 1.7321 1.1547 2.0000 60
31 0.5150 0.8572 0.6009 1.6643 1.1666 1.9416 59
32 0.5299 0.8480 0.6249 1.6003 1.1792 1.8871 58
33 0.5446 0.8387 0.6494 1.5399 1.1924 1.8361 57
34 0.5592 0.8290 0.6745 1.4826 1.2062 1.7883 56
35 0.5736 0.8192 0.7002 1.4281 1.2208 1.7434 55
36 0.5878 0.8090 0.7265 1.3764 1.2361 1.7013 54
37 0.6018 0.7986 0.7536 1.3270 1.2521 1.6616 53
38 0.6157 0.7880 0.7813 1.2799 1.2690 1.6243 52
39 0.6293 0.7771 0.8098 1.2349 1.2868 1.5890 51
40 0.6428 0.7660 0.8391 1.1918 1.3054 1.5557 50
41 0.6561 0.7547 0.8693 1.1504 1.3250 1.5243 49
42 0.6691 0.7431 0.9004 1.1106 1.3456 1.4945 48
43 0.6820 0.7314 0.9325 1.0724 1.3673 1.4663 47
44 0.6947 0.7193 0.9657 1.0355 1.3902 1.4396 46
45 0.7071 0.7071 1.0000 1.0000 1.4142 1.4142 45
Deg. Sin Cos Tan Ctn Sec Csc  

Home | Contact Us | Terms and Conditions | Privacy Policy | Site Map
web design and web development by Americaneagle.com,Inc