Deringer-Ney - Your Total Solution From a Single Source Home | About Us | Locations | Contact Us
Capabilities >>

Industrial/Automotive

Composite Screw Contacts

Radius Face

Available in coarse and fine threads. Available in flat and radius face.

Type S5Type S1

H.D. Head Diameter +.005 H.T. Head Thickness +.010 M.T. Material Thickness +.003 R. Radius +.031 Screw Size Hex Size +.000 +.005 H. Hex Thickness +.005 S.L. Screw Length +.015
.187 .150 .030 .437 6 .250 .085 .312-.875
.218 .170 .035 .625 8 .250 .105 .375-1.000
.250 .180 .035 .750 10 .312 .115 .375-1.250
.312 .255 .045 1.250 1/4" .375 .180 .500-1.500
.375 .295 .050 1.750 5/16" .500 .215 .750-2.000
.437 .375 .060 2.000 3/8" .562 .285 .875-2.250
.500 .406 .065 2.000 1/2" .750 .312 1.000-3.000

C.D. Contact Diameter +.005 A   M.T. Material Thickness +.003 R. Radius +.031 Screw Size L. Overall Length +.015 T.D. Tenon Diameter +.003 B. Tenon Length +.005 J. Slot Width T. Slot Depth
.075 .050 .025 .078 4 .250-.500 .075 .065 .031-.039 .044-.058
.093 .060 .025 .125 6 .312-.875 .093 .075 .039-.048 .051-.068
.109 .070 .030 .156 8 .375-1.000 .109 .085 .045-.054 .058-.077
.125 .080 .035 .187 10 .500-1.250 .125 .095 .050-.060 .082-.109

Sizes listed are typical but not stock items. In addition to these sizes, Deringer offers a wide range of Composite Screw Contact sizes which we do not catalog but for which we have tooling. This speeds delivery.


Home | Contact Us | Terms and Conditions | Privacy Policy | Site Map
web design and web development by Americaneagle.com,Inc