Deringer-Ney - Your Total Solution From a Single Source Home | About Us | Locations | Contact Us
Capabilities >> Stamped Contacts  >> Solid Rivet Contacts

Solid Rivet Contacts

Deringer solid rivet contacts are available in a wide range of sizes, offer superior electrical performance, and are economical. In addition to cost savings, high speed cold heading provides a solid rivet contacts of greater strength due to unbroken metal flow lines as well as uniform, high quality.

Although silver and silver alloys are still the most widely used metals for solid rivet contacts, Deringer manufactures millions of contacts in a variety of other precious and base metals.

Solid contacts are usually supplied with a solid shank, but are also available with indent, tubular, chamfer or other special configurations.

In some cases, the selection of a typical size will speed production and keep costs down. However, a contact that Deringer-designs to meet the need of a specific application provides the optimum blend of performance and economy.

Head: Flat, radius, button, conical
Shank: Solid, indent, tubular, chamfer
Material: Silver, gold, palladium, platinum, precious metal alloys, silver or gold plated base metals

Solid Rivet Contacts - Flat Faced For Staking

Flat Faced

Note: Deringer carries no stock rivets. All are manufactured to customer print.

Deringer Number H.D. Head Diameter +-.002 H.T. Head Thickness +-.001 S.D. Shank Diameter +-.002 S.L. Shank Length +-.002
R-R-062-1 .062 .015 .040 .030
R-R-062-2 .062 .025 .040 .030
R-R-078-1 .078 .015 .045 .035
R-R-078-2 .078 .028 .045 .035
R-R-093-1 .093 .020 .060 .040
R-R-093-2 .093 .030 .060 .040
R-R-125-1 .125 .020 .070 .050
R-R-125-2 .125 .030 .070 .050
R-R-125-3 .125 .040 .070 .050
R-R-156-1 .156 .020 .080 .060
R-R-156-2 .156 .030 .080 .060
R-R-156-3 .156 .040 .080 .060
R-R-187-1 .187 .030 .090 .060
R-R-187-2 .187 .040 .090 .060
R-R-187-3 .187 .050 .090 .060
R-R-187-4 .187 .060 .090 .060
R-R-218-1 .218 .030 .105 .060
R-R-218-2 .218 .045 .105 .060
R-R-218-3 .218 .060 .105 .060
R-R-250-1 .250 .030 .120 .090
R-R-250-2 .250 .045 .120 .090
R-R-250-3 .250 .060 .120 .090
R-R-312-1 .312 .035 .140 .090
R-R-312-2 .312 .045 .140 .090
R-R-312-3 .312 .060 .140 .090
R-R-375-1 .375 .045 .185 .090
R-R-375-2 .375 .060 .185 .090
R-R-375-3 .375 .075 .185 .090
R-R-500-1 .500 .060 .215 .125
R-R-500-2 .500 .075 .215 .125
R-R-500-3 .500 .090 .215 .125
R-R-625-1 .625 .090 .250 .125
R-R-625-1 .625 .125 .250 .125

Direct Melt Composite Rivet Contacts - Radius Faced

Radius Faced
Deringer Number H.D. Head Diameter +-.003 H.T. Head Thickness +-.005 M.T. Material Thickness +-.005 R. Face Radius Natural S.D. Shank Diameter +-.002 S.L. Shank Length +-.003
CRN-R-093-1 .093 .030 .015 .078 .060 .050
CRN-R-093-2 .093 .045 .030 .050 .060 .050
CRN-R-125-1 .125 .030 .015 .140 .070 .060
CRN-R-125-2 .125 .060 .030 .078 .070 .060
CRN-R-156-1 .156 .030 .015 .218 .080 .060
CRN-R-156-2 .156 .060 .030 .125 .080 .060
CRN-R-187-1 .187 .045 .015 .312 .090 .060
CRN-R-187-2 .187 .060 .030 .156 .090 .060
CRN-R-187-3 .187 .075 .045 .125 .090 .060
CRN-R-218-1 .218 .060 .030 .218 .110 .080
CRN-R-218-2 .218 .075 .045 .156 .110 .080
CRN-R-250-1 .250 .060 .060 .281 .120 .090
CRN-R-250-2 .250 .075 .045 .187 .120 .090
CRN-R-250-3 .250 .090 .030 .281 .120 .090

Deringer number covers dimensions of direct melt composite rivet contact. Specify material separately.
Sizes listed above are typical but not stock items. In addition to the sizes above, Deringer offers a wide range of composites custom-designed to specific requirements.

Solid Rivet Contacts - Radius Faced for Double Heading

Radius Faced/Double Heading

Note: Deringer carries no stock rivets. All are manufactured to customer print.

Deringer Number H.D. Head Diameter +-.002 H.T. Head Thickness +-.001 R. Radius +-.031 S.D. Shank Diameter +-.002 S.L. Shank Length +-.002
R-R-062-2 .062 .015 .062 .040 .040
R-R-062-4 .062 .025 .062 .040 .065
R-R-078-2 .078 .015 .093 .045 .045
R-R-078-4 .078 .025 .093 .045 .075
R-R-093-2 .093 .020 .125 .060 .050
R-R-093-4 .093 .030 .125 .060 .075
R-R-125-2 .125 .020 .187 .070 .065
R-R-125-4 .125 .030 .187 .070 .100
R-R-125-6 .125 .040 .187 .070 .145
R-R-156-2 .156 .020 .312 .080 .090
R-R-156-4 .156 .30 .312 .080 .130
R-R-156-6 .156 .040 .312 .080 .170
R-R-187-2 .187 .030 .437 .090 .145
R-R-187-4 .187 .040 .437 .090 .190
R-R-187-6 .187 .050 .125 .090 .175
R-R-187-8 .187 .060 .125 .090 .175
R-R-218-2 .218 .030 .625 .105 .135
R-R-218-4 .218 .045 .625 .105 .190
R-R-218-6 .218 .060 .625 .105 .225
R-R-250-2 .250 .030 .750 .120 .130
R-R-250-4 .250 .045 .750 .120 .200
R-R-250-6 .250 .060 .750 .120 .255
R-R-312-2 .312 .035 1.250 .140 .180
R-R-312-4 .312 .045 1.250 .140 .235
R-R-312-6 .312 .060 1.250 .140 .300
R-R-375-2 .375 .045 1.750 .185 .210
R-R-375-4 .375 .060 1.750 .185 .265
R-R-375-6 .375 .075 1.750 .185 .320

Sizes listed above are typical but not stock items. In addition to the sizes listed above, Deringer offers a wide range of contacts which we do not catalog but for which we have tooling. This speeds delivery.

Home | Contact Us | Terms and Conditions | Privacy Policy | Site Map
web design and web development by Americaneagle.com,Inc