Deringer-Ney - Your Total Solution From a Single Source Home | About Us | Locations | Contact Us
Capabilities >>
Stamped contacts |  Electrical Contact Assemblies |  Design |  Contact Selection |  Materials |  Types | 
Engineering Data |  Contact Assemblies | 

Industrial/Automotive

size charts
Flat Face
Radius Face

Solid Weld Button Contacts

Flat Face

Flat Faced

  H.D. H.T. P.D. P.H.
Deringer Number Head Diameter +-.003 Head Thickness +-.002 Projection Diameter +-.005 Projection Height
+-.001
B-062-1 .062 .020 .031 .002
B-062-2 .062 .030 .031 .002
B-078-1 .078 .025 .031 .002
B-078-2 .078 .035 .031 .002
B-093-1 .093 .025 .045 .003
B-093-2 .093 .035 .045 .003
B-125-1 .125 .030 .060 .003
B-125-2 .125 .045 .060 .003
B-156-1 .156 .030 .060 .004
B-156-2 .156 .045 .060 .004
B-187-1 .187 .030 .090 .005
B-187-2 .187 .045 .090 .005
B-187-3 .187 .060 .090 .005
B-218-1 .218 .045 .125 .006
B-218-2 .218 .060 .125 .006
B-250-1 .250 .045 .125 .006
B-250-2 .250 .060 .125 .006

Home | Contact Us | Terms and Conditions | Privacy Policy | Site Map
web design and web development by Americaneagle.com,Inc