Engineering Data | Contact Assemblies |
Industrial/Automotive
|
Flat Face Radius Face |
Solid Weld Button Contacts
Radius Face
| H.D. | H.T. | R. | P.D. | P.H. | |
| Deringer Number | Head Diameter +.003 | Head Thickness +.002 | Radius +.031 |
Projection Diameter +.005 | Projection Height +.001 |
| B-R-062-1 | .062 | .020 | .062 | .031 | .002 |
| B-R-062-2 | .062 | .030 | .062 | .031 | .002 |
| B-R-078-1 | .078 | .025 | .093 | .031 | .002 |
| B-R-078-2 | .078 | .035 | .093 | .031 | .002 |
| B-R-093-1 | .093 | .025 | .125 | .045 | .003 |
| B-R-093-2 | .093 | .025 | .125 | .045 | .003 |
| B-R-125-1 | .125 | .030 | .187 | .060 | .003 |
| B-R-125-2 | .125 | .045 | .187 | .060 | .003 |
| B-R-156-1 | .156 | .030 | .250 | .060 | .004 |
| B-R-156-2 | .156 | .045 | .250 | .060 | .004 |
| B-R-187-1 | .187 | .030 | .312 | .090 | .005 |
| B-R-187-2 | .187 | .045 | .312 | .090 | .005 |
| B-R-187-3 | .187 | .060 | .312 | .090 | .005 |
| B-R-218-1 | .218 | .045 | .375 | .125 | .006 |
| B-R-218-2 | .218 | .060 | .375 | .125 | .006 |
| B-R-250-1 | .250 | .045 | .500 | .125 | .006 |
| B-R-250-2 | .250 | .060 | .500 | .125 | .006 |
Larger sizes available to .500 diameter. Deringer number cover dimension of solid weld contacts. Specify material separately. Sizes listed are typical but not stock items. In addition to the sizes listed above, Deringer offers a wide range of contacts which we do not catalog but for which we have tooling. This speeds delivery. |
