Alloy information - Properties of Paliney 5
| Properties of Paliney 5 | Annealed | Stress-Relieved | Heat-Treated** |
| Density, nominal | |||
| grams/cc | 10.5 | 10.5 | 10.5 |
| Dwt/cu. inches | 111 | 111 | 111 |
| Solidus Temperature,nominal | |||
| Degrees Celsius | 934 | 934 | 934 |
| Coeff.of Linear Expansion | |||
| /Degrees Farenheit (70-900),nom. | 9.6x10(-6) | 9.6x10(-6) | 9.6x10(-6) |
| /Degrees Celcius (20-500),nom. | 17.2x10(-6) | 17.2x10(-6) | 17.2x10(-6) |
| Modulus of Elasticity psi,nom. | 16.5x10(6) | 16.5x10(6) | 16.5x10(6) |
| .1% Yield Strength,ksi | 70-90 | 125-175 | 140-185 |
| Ultimate Tensile Strength,ksi | |||
| Wire .003-.020 dia. | 100-120 | 135-185 | 150-195 |
| Strip .003-.015 thick | 100-120 | 135-185 | 150-195 |
| Elongation,% in 2 inches | |||
| Wire .003-.060 dia. | 10 min. | 1-5 | 1-5 |
| Strip .003-.015 thick | 10 min. | 3 min. | 2-10 |
| Knoop Hardness, 100-gram load | |||
| (50 grams under .005 thick) | |||
| Wire .003-.060 dia. | 160-230 | 240-330 | 275-335 |
| Strip .003-.015 thick | 160-230 | 240-330 | 275-335 |
| Vickers Hardness, 100-gram load | |||
| (50 grams under .005 thick) | |||
| Wire .003-.060 dia. | 160-220 | 230-320 | 265-320 |
| Strip .003-.015 dia. | 160-220 | 230-320 | 265-320 |
**From the Annealed or Stress-Relieved condition; Heat-treated conditions:750-800F for 45 to 90 minutes
