Alloy information - Properties of Paliney 7
| Properties of Paliney 7 | Annealed | Stress-Relieved | Ductile HT (Age-Hardened) |
Heat-Treated* (Age-Hardened) |
| Resistivity, nominal, ohm-cmf | 210 | 200 | 190 | 190 |
| microhm cm | 34.9 | 33.2 | 31.6 | 31.6 |
| Densitiy, nominal grams/cc, | 11.8 | 11.8 | 11.8 | 11.8 |
| Dwt./cu. in. | 124.5 | 124.5 | 124.5 | 124.5 |
| Solidus Temperature | ||||
| nominal F | 1860 | 1860 | 1860 | 1860 |
| C | 1015 | 1015 | 1015 | 1015 |
| Coeff. of Linear Expansion, nominal | ||||
| /F (70 - 212F) | 17.5x10(6) | 7.5x10(6) | 7.5x10(6) | 7.5x10(6) |
| /C (20 - 100C) | 13.5x10(6) | 13.5x10(6) | 13.5x10(6) | 13.5x10(6) |
| Thermal emf vs. Platinum, | ||||
| (0 - 100C), uv/C nominal | -10 | -9 | -8 | -8 |
| Fatigue strength (rotating - bending) at 10(8) cycles, psi | 50,000 | 50,000 | 50,000 | 50,000 |
| Wire Properties | ||||
| Proportional Limit, psi, nominal | 90,000 | 135,000 | 135,000 | 145,000 |
| Ultimate Tensile Strength, psi | 10 min. | 10 min. | 3 min. | 2-10 |
| .004 - .020 dia. | 110,000-130,000 | 140,000-170,000 | 160,000-190,000 | 160,000-200,000 |
| .021 - .040 dia. | 105,000-130,000 | 130,000-170,000 | 155,000-180,000 | 160,000-200,000 |
| Elongation, % in 2" | ||||
| .004 - .020 dia. | 20 min. | 10-20 | 8-18 | 1-10 |
| .021 - .080 dia. | 15 min. | 8-25 | 8-25 | 1-10 |
| Knoop Hardness (100-gram load) | ||||
| (50-gram under .005 thick) | ||||
| .004 - .020 dia. | 200-260 | 280-340 | 320-370 | 350-410 |
| .021 - .080 dia. | 200-260 | 280-340 | 310-360 | 340-400 |
| Vickers Hardness (100-gram load) | ||||
| (50-gram under .005 dia.) | ||||
| .004 - .020 dia. | 190-250 | 265-340 | 320-380 | 330-400 |
| .021 - .060 dia. headed | 190-250 | 265-340 | 320-380 | 330-400 |
| Strip, Ribbon and Rolled Shape Properties | ||||
| Proportional Limit, psi, nominal | 100,000 | - | 135,000 | 145,000 |
| Ultimate Tensile Strength,psi | ||||
| .003 - .020 thick | 110,000-135,000 | 135,000-160,000 | 150,000-185,000 | 160,000-200,000 |
| .011 - .020 thick | 110,000-135,000 | 135,000-160,000 | 150,000-185,000 | 150,000-190,000 |
| Elongation, % in 2" | ||||
| .003 - .020 thick | ||||
| Knoop Hardness (100-gram load) | 12 min. | 8-25 | 8-25 | 1-10 |
| (50-gram under .005 thick) | ||||
| .003 - .020 thick | 200-260 | 280-340 | 300-360 | 340-400 |
| Vickers Hardness (100-gram load) | ||||
| (50-gram under .005 thick) | ||||
| .003 - .020 thick | 185-255 | 265-340 | 320-380 | 330-400 |
*Forming or beinding is not recommended for this "temper" of alloy.
To convert kpsi to Megapascals, multiply by 6.8948.
To convert inches to millimeters, multiply by 25.4.
