Alloy information - Properties of Paliney 8
| Properties of Paliney 8 | Annealed | Ductile Heat-Treated |
Heat-Treated* (Age-Hardened) |
| Resistivity, normal, ohm-cmf | 180 | 150 | 150 |
| Microhm cm | 29.9 | 24.9 | 24.9 |
| Conductivity, % IACS, nominal | 5.6 | 6.7 | 6.7 |
| Density, grams/cc, nominal | 10.8 | 10.8 | 10.8 |
| Dwt./cu. in., nominal | 114 | 114 | 114 |
| Solidus Temperature | |||
| F, nominal | 1780 | 1780 | 1780 |
| C, nominal | 970 | 970 | 970 |
| Coeff.of Lenear Expansion/ | |||
| F(70 - 212F) nominal | 7.5x10(6) | 7.5x10(6) | 7.5x10(6) |
| C(20 - 100C) nominal | 13.5x10(6) | 13.5x10(6) | 13.5x10(6) |
| Thermal emf vs. Platinum | |||
| (0 - 100C), uv/C, nominal | -18 | -18 | -18 |
| Fatigue strength (rotating - bending) at 10(8) cycles, psi | - | 40,000 | 40,000 |
| Megapascals | - | 275 | 275 |
| Modulus of Elasticity, psi nominal | 16x10(6) | 16x10(6) | 16x10(6) |
| Megapascals | 110x10(3) | 110x10(3) | 110x10(3) |
| Proportional Limit, psi, nominal | 70,000 | 125,000 | 155,000 |
| Megapascals | 480 | 860 | 1070 |
| Ultimate Tensile Strength, psi | |||
| Wire .003-.020 dia., Rolled Shapes | 100,000-125,000 | 150,000-195,000 | 190,000-240,000 |
| Strip .003-.015 thick | 100,000-125,000 | 140,000-180,000 | 170,000-230,000 |
| Elongation, % in 2", min. | |||
| Wire .003 - .020 dia. | 20 | 5 | 1 |
| Strip .003 - .015 thick | 15 | 4 | 1 |
| Knoop Hardness, (100-gram load) | |||
| (50-gram under .005 thick) | |||
| Wire .003 - .060 dia., Rolled Shapes | 200 - 260 | 300 - 360 | 360 - 460 |
| Strip .003 - .015 thick | 200 - 260 | 300 - 360 | 340 - 440 |
*Forming or beinding is not recommended for this "temper" of alloy.
To convert kpsi to Megapascals, multiply by 6.8948.
To convert inches to millimeters, multiply by 25.4.
