Deringer-Ney - Your Total Solution From a Single Source Home | About Us | Locations | Contact Us
Materials  >> Wire Sizes & Tolerance Table

Wire Size & Tolerance Table

Round Wire
(sizes and tolerances available)
Thickness Tolerances,Strip
Diameter Tol.
(Inches)
Diameter Tol.
(Millimeters)
(Inches) (Millimeters)
.003 to .030 +- .0002 .76 to .762 +- .006 .0015 to .0050 +- .0002 .038 to .127 +- .0050
.0301 to .050 +- .0003 .765 to 1.27 +- .008 .0051 to .0100 +- .0003 .130 to .254 +- .0076
.0501 to .095 +- .0005 1.273 to 2.41 +- .013 .0101 to .0150 +- .0006 .256 to .381 +- .0152
.0951 to .125 +- .001 2.42 to 3.17 +- .026 .0151 to .0250 +- .001 .383 to .635 +- .0254
.1251 to .200 +- .0025 3.18 to 5.08 +- .064    
.2001 to .250 +- .005 5.083 to 6.35 +- .127    

* Heavier gauges available upon request

Home | Contact Us | Terms and Conditions | Privacy Policy | Site Map
web design and web development by Americaneagle.com,Inc